Jacksonville Jaguars Picks and Analysis
| ATS Record | Rushing Yards | Passing Yards | Total Yards |
| 8-9-0 | 14th | 10th | 10th |
|---|---|---|---|
| 12 | 124.5 RYPG | 232.9 PYPG | 357.4 YPG |
Jacksonville Jaguars Injuries
| Player | Pos. | Injury | Status |
|---|---|---|---|
| – | – | – | – |
Jacksonville Jaguars Schedule
| DATE | OPPONENT | SCORE | SPREAD | OVER/UNDER/Under | MONEYLINE |
|---|---|---|---|---|---|
| September 10 | @ Colts | – | -4 W | 43.5 | -200 |
| September 17 | Chiefs | – | -3.5 L | – | +132 |
| September 24 | Texans | – | -8 W | – | -290 |
| October 1 | Falcons | – | -4.5 W | 45.5 | -193 |
| October 8 | @ Bills | – | -3.5 L | 48.5 | +142 |
| October 15 | Colts | – | -6.5 W | – | -258 |
| October 19 | @ Saints | – | -1 L | – | -105 |
| October 29 | @ Steelers | – | -1 L | – | -102 |
| November 12 | 49ers | – | -1 L | – | -105 |
| November 19 | Titans | – | -5 W | – | -205 |
| November 26 | @ Texans | – | -4.5 W | – | -198 |
| December 4 | Bengals | – | -1 L | – | -105 |
| December 10 | @ Browns | – | -2 L | – | +102 |
| December 17 | Ravens | – | -1 W | – | -115 |
| December 24 | @ Buccaneers | – | -3.5 W | – | -175 |
| December 31 | Panthers | – | -5 W | – | -205 |
| January 7 | @ Titans | – | -2.5 W | – | -130 |
Jacksonville Jaguars Statistical Leaders (2022)
| Name | Position | Stats |
|---|---|---|
| Trevor Lawrence | QB | 4,113 YDS (66.3%) / 25 TD / 8 INT 291 RUSH YDS / 5 RUSH TD / 17.1 RUSH YPG |
| Travis Etienne | RB | 1,125 YDS / 5 TD / 66.2 YPG / 5.1 YPC 35 REC / 316 REC YDS / 0 REC TD / 18.6 REC YPG |
| Christian Kirk | WR | 84 REC / 1,108 YDS / 8 TD / 65.2 YPG |
| Zay Jones | WR | 82 REC / 823 YDS / 5 TD / 51.4 YPG |
| Foyesade Oluokun | LB | 184 TKL / 12.0 TFL / 2.0 SACK |
| Rayshawn Jenkins | SAF | 112 TKL / 3.0 TFL / 1.0 SACK / 3 INT |
| Josh Allen | OLB | 57 TKL / 11.0 TFL / 7.0 SACK |
| Devin Lloyd | LB | 115 TKL / 0.0 TFL / 3 INT / 8 PD |
Recent Jacksonville Jaguars Articles & Analysis
Articles & Analysis Placeholder
Jaguars Odds, Bet Types, & Team History
Odds, Bet Types, & Team History placeholder
Betting on the Jacksonville Jaguars
Betting on the Team Placeholder
FAQs
FAQ placeholder
NFL Teams
| American Football Conference | |||
|---|---|---|---|
| AFC East | AFC North | AFC South | AFC West |
Buffalo Bills
|
Denver Broncos
|
Baltimore Ravens
|
Houston Texans
|
Miami Dolphins
|
Kansas City Chiefs
|
Cincinatti Bengals
|
Indianapolis Colts
|
New England Patriots
|
Las Vegas Raiders
|
Cleveland Browns
|
Jacksonville Jaguars
|
New York Jets
|
Los Angeles Chargers
|
Pittsburgh Steelers
|
Tennessee Titans
|
| National Football Conference | |||
|---|---|---|---|
| NFC East | NFC North | NFC South | NFC West |
Dallas Cowboys
|
Arizona Cardinals
|
Chicago Bears
|
Atlanta Falcons
|
New York Giants
|
Los Angeles Rams
|
Detroit Lions
|
Carolina Panthers
|
Philadelphia Eagles
|
San Francisco 49ers
|
Green Bay Packers
|
New Orlean Saints
|
Washington Commanders
|
Seattle Seahawks
|
Minnesota Vikings
|
Tampa Bay Buccaneers
|